YEAR: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2013
[JAPANESE FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | July | The Wind Rises | 12.02 | TOHO |
2 | Dec.2012 | ONE PIECE FILM Z | 6.87 | TOEI |
3 | March | Doraemon the Movie: Nobita in the Secret Gadgets Museum | 3.98 | TOHO |
4 | April | Detective Conan: Private Eye in the Distant Sea | 3.63 | TOHO |
5 | June | Midsummer's Equation | 3.31 | TOHO |
6 | August | The After-Dinner Mysteries | 3.25 | TOHO |
7 | September | Like Father, Like Son | 3.20 | GAGA |
8 | July | Pokémon the Movie: Genesect and the Legend Awakened / Pokémon: Eevee and Friends | 3.17 | TOHO |
9 | March | Dragonball Z The Battle of Gods | 2.99 | TOEI/FOX |
10 | Nobember | The Kiyosu Conference | 2.96 | TOHO |
11 | Nobember | SPEC~CLOSE~INCARNATION (SPEC~結~漸ノ篇) | 2.75 | TOHO |
12 | March | PLATINUM DATA | 2.64 | TOHO |
13 | September | The Apology King | 2.18 | TOHO |
14 | January | Strawberry Night | 2.15 | TOHO |
15 | October | Puella Magi Madoka Magica The Movie -Rebellion- | 2.08 | WB |
16 | Nobember | SPEC~CLOSE~REINCARNATION (SPEC~結~爻ノ篇) | 2.06 | TOHO |
17 | September | ATARU THE FIRST LOVE & THE LAST KILL | 1.85 | TOHO |
18 | April | Shield of Straw | 1.83 | WB |
19 | January | Tokyo Family | 1.82 | SHOCHIKU |
20 | October | GIRL IN THE SUNNY PLACE | 1.79 | TOHO/ ASMIC ACE |
21 | Dec.2012 | Love for Beginners | 1.77 | TOHO |
22 | April | LIBRARY WARS | 1.72 | TOHO |
23 | July | Gekijoban Gintama kanketsuhen yorozuya yo eien nare | 1.70 | WB |
24 | August | A Boy Called H | 1.56 | TOHO |
25 | March | AIBOU: X-DAY | 1.34 | TOEI |
26 | April | Crayon shin-chan: Bakauma B kyu gourmet survival!! | 1.30 | TOHO |
27 | February | The Brain Man | 1.27 | TOHO |
28 | August | Kamen Rider Wizard in Magicland/Kyoryuger The Movie | 1.23 | TOEI |
29 | January | HUNTER×HUNTER THE MOVIE: Phantom Rouge | 1.21 | TOHO |
30 | Dec.2012 | Kamen Rider x Kamen Rider Wizard & Fourze Movie Taisen Ultimatum | 1.19 | TOHO |
31 | Dec.2012 | HUMANOID MONSTER BEM | 1.17 | TOHO |
32 | August | anohana | 1.04 | ANIPLEX |
33 | March | Pretty Cure All Stars New Stage 2: Friends of the Heart | 1.03 | TOEI |
34 | May | The Complex | 1.02 | SHOCHIKU |
34 | June | FRUITS OF FAITH | 1.02 | TOHO |
[IMPORTED FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | July | Monsters University | 8.96 | WDS |
2 | Dec.2012 | Les Misérables | 5.89 | TOHO-TOWA |
3 | January | Ted | 4.23 | TOHO-TOWA |
4 | March | Wreck-It Ralph | 3.00 | WDS |
5 | Dec.2012 | Skyfall | 2.75 | SPE |
6 | April | Iron Man 3 | 2.57 | WDS |
7 | September | Despicable Me 2 | 2.50 | TOHO-TOWA |
8 | August | The Lone Ranger | 2.09 | WDS |
9 | February | A Good Day to Die Hard | 2.06 | FOX |
10 | July | Fast & Furious 6 | 2.02 | TOHO-TOWA |
11 | August | World War Z | 1.93 | TOHO-TOWA |
12 | January | Life of Pi | 1.91 | FOX |
13 | March | Oz: The Great and Powerful | 1.78 | WDS |
14 | Dec.2012 | The Hobbit: An Unexpected Journey | 1.70 | WB |
15 | August | Pacific Rim | 1.55 | WB |
16 | May | Oblivion | 1.31 | TOHO-TOWA |
17 | July | Emperor | 1.20 | SHOCHIKU |
18 | February | Jack Reacher | 1.13 | PPJ |
18 | June | The Great Gatsby | 1.13 | WB |
20 | August | Star Trek Into Darkness | 1.08 | PPJ |
21 | April | Lincoln | 1.02 | FOX |
Copyrights © Motion Picture Producers Association of Japan, Inc.