YEAR: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2004
[JAPANESE FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billiion Yen) |
Distributor |
1 | Nov. | HOWL'S MOVING CASTLE | 20.00 | Toho |
2 | May | CRYING OUT LOVE, IN THE CENTER OF THE WORLD | 8.50 | Toho |
3 | Oct. | BE WITH YOU | 4.80 | Toho |
4 | July | POKEMON: DESTINY DEOXYS | 4.38 | Toho |
5 | March | DORAEMON : Nobita in the Wan-Nyan Space-time Odeyssey (tentative English title) P-MAN THE MOVIE : Tako DE Pon! Ashi HA Pon! (tentative English title) |
3.05 | Toho |
6 | April | DETECTIVE CONAN: MAGICIAN OF THE SILVER SKY | 2.80 | Toho |
7 | March | QUILL | 2.22 | Shochiku |
8 | Sep. | SWING GIRLS | 2.15 | Toho |
9 | August | NINxNIN -THE NINJA STAR HATTORI- | 1.93 | Toho |
10 | Jan. | HALF A CONFESSION | 1.90 | Toei |
11 | March | ONE PIECE - THE MOVIE NOROWARETA SEIKEN | 1.80 | Toei |
12 | June | UMIZARU (FROGMEN) | 1.74 | Toho |
13 | April | CASSHERN | 1.53 | Shochiku |
14 | Jan. | ONE MISSED CALL | 1.50 | Toho |
15 | August | NARUTO - DAIKATSUGEKI! YUKIHIME NINPO-CHO DATTEBAYO!! NARUTO - KONOHANO SATO NO DAI-UNDOKAI |
1.37 | Toho |
16 | Dec. | GODZILLA: TOKYO SOS | 1.30 | Toho |
17 | April | CRAYON SHINCHAN ARASHI WO YOBU! YUUHI NO KASUKABE BOYS | 1.28 | Toho |
18 | July | STEAMBOY | 1.16 | Toho |
19 | Jan. | MILK WHITE | 1.09 | Toho |
20 | March | INNOCENCE | 1.00 | Toho |
[IMPORTED FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billiion Yen) |
Distributor |
1 | Dec., '03 | THE LAST SAMURAI | 13.70 | WB |
2 | June | HARRY POTTER AND THE PRISONER OF AZKABAN | 13.50 | WB |
3 | Dec., '03 | FINDING NEMO | 11.00 | BV |
4 | Feb. | THE LORD OF THE RINGS: THE RETURN OF THE KING | 10.32 | Shochiku/Herald |
5 | July | SPIDER-MAN 2 | 6.70 | SPE |
6 | June | THE DAY AFTER TOMORROW | 5.20 | FOX |
7 | May | TROY | 4.20 | WB |
8 | Sep. | I, ROBOT | 3.75 | FOX |
9 | April | THE HAUNTED MANSION | 3.40 | BV |
10 | Sep. | VAN HELSING | 2.80 | GAGA/HUMAX |
11 | Sep. | RESIDENT EVIL: APOCALYPSE | 2.70 | SPE |
12 | July | SHREK II | 2.50 | UIP |
13 | August | HOUSE OF FLYING DAGGERS | 2.25 | WB |
14 | Oct. | COLLATERAL | 2.20 | UIP |
15 | July | KING ARTHUR | 2.10 | BV |
16 | August | FAHRENHEIT 9/11 | 1.74 | Herald/GAGA |
17 | Sep. | THE VILLAGE | 1.70 | BV |
18 | March | BROTHER BEAR | 1.60 | BV |
19 | Feb. | LOVE ACTUALLY | 1.55 | UIP |
20 | June | BROTHERHOOD | 1.50 | UIP |
21 | August | THE CHRONICLES OF RIDDICK | 1.36 | Shochiku/Toshiba |
21 | Jan. | SEABISCUIT | 1.36 | UIP |
23 | May | THE PASSION OF THE CHRIST | 1.34 | Herald |
24 | Jan. | TIMELINE | 1.30 | GAGA/HUMAX |
25 | April | KILL BILL: VOL. 2 | 1.10 | GAGA/HUMAX |
25 | July | DEEP BLUE | 1.10 | Tohokushinsha |
27 | Nov. | THE POLAR EXPRESS | 1.05 | WB |
28 | Feb. | MASTER AND COMMANDER: THE FAR SIDE OF THE WORLD | 1.01 | BV |
29 | Jan. | MYSTIC RIVER | 1.00 | WB |
29 | March | SOMETHING'S GOTTA GIVE | 1.00 | WB |
29 | August | THUNDERBIRDS | 1.00 | UIP |
Copyrights © Motion Picture Producers Association of Japan, Inc.