YEAR: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2016
[JAPANESE FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | August | your name. | 23.56 | TOHO |
2 | July | SHIN GODZILLA | 8.25 | TOHO |
3 | April | DETECTIVE CONAN: The Darkest Nightmare | 6.33 | TOHO |
4 | Dec.2015 | YO-KAI WATCH 2: Five Tales from Beyond... Meow! | 5.53 | TOHO |
5 | July | ONE PIECE FILM GOLD | 5.18 | TOEI |
6 | January | NOBUNAGA CONCERTO | 4.61 | TOHO |
7 | March | Doraemon the Movie: Nobita and the Birth of Japan 2016 | 4.12 | TOHO |
8 | March | ASSASSINATION CLASSROOM -Graduation- | 3.52 | TOHO |
9 | Dec.2015 | Orange | 3.25 | TOHO |
10 | September | A Silent Voice | 2.30 | SHOCHIKU |
11 | June | EVERGREEN LOVE | 2.20 | SHOCHIKU |
11 | October | DEATH NOTE Light up the NEW world | 2.20 | WB |
13 | July | Pokémon the Movie: Volcanion and the Mechanical Marvel | 2.15 | TOHO |
14 | April | Crayon Shinchan the Movie: Fast Asleep! The Great Assault on the Dreaming | 2.11 | TOHO |
14 | July | HiGH & LOW THE MOVIE | 2.11 | SHOCHIKU |
16 | Dec.2015 | NAGASAKI: MEMORIES OF MY SON | 1.98 | SHOCHIKU |
17 | May | SIX FOUR: Part 1 | 1.94 | TOHO |
18 | June | SIX FOUR: Part 2 | 1.74 | TOHO |
19 | March | CHIHAYAFURU Part.1 | 1.63 | TOHO |
20 | April | I AM A HERO | 1.62 | TOHO |
21 | January | DANGEROUS COPS: Final 5 Days | 1.61 | TOEI |
21 | September | Rage | 1.61 | TOHO |
23 | November | In This Corner of the World | 1.57 | TOKYO THEATRES |
24 | August | BLACK WIDOW BUSINESS | 1.52 | TOHO |
25 | June | TOO YOUNG TO DIE�I | 1.51 | TOHO/ASMIC ACE |
26 | November | MUSEUM | 1.50 | WB |
27 | August | Rudolf the Black Cat | 1.46 | TOHO |
28 | September | Your Lie in April | 1.42 | TOHO |
29 | March | Erased | 1.40 | WB |
30 | March | Kazoku wa tsuraiyo | 1.38 | SHOCHIKU |
31 | May | The Magnificent Nine | 1.37 | SHOCHIKU |
32 | March | Everest -The Summit of the Gods- | 1.26 | TOHO/ASMIC ACE |
33 | August | Yell for the Blue Sky | 1.25 | TOHO |
34 | February | The Black Devil and the White Prince | 1.23 | SHOWGATE |
34 | May | If Cats Disappeared from the World | 1.23 | TOHO |
36 | April | CHIHAYAFURU Part.2 | 1.22 | TOHO |
37 | Dec.2015 | PERSONA NON GRATA | 1.21 | TOHO |
37 | May | Wolf Girl & Black Prince | 1.21 | WB |
39 | October | HiGH & LOW THE RED RAIN | 1.18 | SHOCHIKU |
40 | September | SAMURAI HUSTLE RETURNS | 1.16 | SHOCHIKU |
41 | October | SOMEONE | 1.07 | TOHO |
42 | April | Yu-Gi-Oh! THE DARK SIDE OF DIMENSIONS | 1.00 | TOEI |
42 | June | SADAKO VS. KAYAKO | 1.00 | KADOKAWA |
[IMPORTED FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | Dec.2015 | Star Wars: The Force Awakens | 11.63 | WDS |
2 | April | Zootopia | 7.63 | WDS |
3 | July | Finding Dory | 6.83 | WDS |
4 | August | The Secret Life of Pets | 4.24 | TOHO-TOWA |
5 | February | The Martian | 3.54 | FOX |
6 | Dec.2015 | Spectre | 2.96 | SPE |
7 | July | Alice Through the Looking Glass | 2.78 | WDS |
8 | July | Independence Day: Resurgence | 2.66 | FOX |
9 | April | Captain America: Civil War | 2.63 | WDS |
10 | August | The Jungle Book | 2.21 | WDS |
11 | June | Deadpool | 2.04 | FOX |
12 | March | Batman v Superman: Dawn of Justice | 1.85 | WB |
13 | September | Suicide Squad | 1.78 | WB |
14 | March | The Good Dinosaur | 1.70 | WDS |
15 | October | Inferno | 1.54 | SPE |
16 | October | Jason Bourne | 1.51 | TOHO-TOWA |
17 | September | Sully | 1.35 | WB |
18 | August | Ghostbusters | 1.24 | SPE |
19 | April | The Revenant | 1.08 | FOX |
Copyrights © Motion Picture Producers Association of Japan, Inc.