YEAR: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2018
[JAPANESE FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | July | CODE BLUE | 9.30 | TOHO |
2 | April | Detective Conan: Zero the Enforcer | 9.18 | TOHO |
3 | March | Doraemon The Movie: Nobita's Treasure Island | 5.37 | TOHO |
4 | June | Shoplifters | 4.55 | GAGA |
5 | August | GINTAMA 2: RULES ARE MADE TO BE BROKEN | 3.70 | WB |
6 | Dec-17 | DESTINY: The Tale of Kamakura | 3.21 | TOHO |
7 | June | One Cut of the Dead | 3.12 | ASMIC ACE/ ENBU Seminal |
8 | July | Pokémon the Movie: The Power of Us | 3.09 | TOHO |
9 | August | Killing for the Prosecution | 2.96 | TOHO |
10 | July | MIRAI | 2.88 | TOHO |
11 | Dec-17 | THE 8-YEAR ENGAGEMENT | 2.82 | SHOCHIKU |
12 | Dec-17 | YO-KAI WATCH Shadowside The Movie: Wrath of the Demon King | 2.04 | TOHO |
13 | November | Stolen Identity | 1.96 | TOHO |
14 | April | Crayon Shin-chan the Movie: Bakumori! Kung Fu Boys -Ramen Panic- | 1.84 | TOHO |
15 | June | Recall | 1.74 | SHOCHIKU |
16 | March | CHIHAYAFURU Part.3 | 1.73 | TOHO |
17 | August | My Hero Academia: Two Heroes | 1.72 | TOHO |
18 | August | Legend of the Demon Cat | 1.70 | TOHO/ KADOKAWA |
19 | January | The Crimes That Bind | 1.59 | TOHO |
20 | September | Café Funiculi Funicula | 1.50 | TOHO |
21 | May | Laplace’s Witch | 1.40 | TOHO |
22 | Dec-17 | Kamen Rider Heisei Generations FINAL Build & Ex-aid with Legend Rider | 1.28 | TOEI |
22 | October | Every Day a Good Day | 1.28 | TOKYO THEATRES / YOAKE |
24 | October | SAKURA GUARDIAN IN THE NORTH | 1.27 | TOEI |
25 | March | 50 First Kisses | 1.26 | SPE |
26 | June | My Teacher, My Love | 1.23 | TOHO |
27 | October | Hug�IPretty Cure, Futari wa Pretty Cure the Movie | 1.15 | TOEI |
28 | Dec-17 | FULLMETAL ALCHEMIST | 1.11 | WB |
29 | February | COLOR ME TRUE | 1.02 | WB |
29 | August | Kamen Rider Build The Movie Be The One/ Lupin Ranger vs Pat Ranger en film | 1.02 | TOEI |
31 | November | THE HOUSE WHERE THE MERMAID SLEEPS | 1.00 | SHOCHIKU |
[IMPORTED FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | November | Bohemian Rhapsody | 10.46 | FOX |
2 | July | Jurassic World: Fallen Kingdom | 8.07 | TOHO-TOWA |
3 | Dec-17 | Star Wars: The Last Jedi | 7.51 | WDS |
4 | February | The Greatest Showman | 5.22 | FOX |
5 | March | Coco | 5.00 | WDS |
6 | August | Incredibles 2 | 4.90 | WDS |
7 | August | Mission: Impossible – Fallout | 4.72 | TOWA PICTURES |
8 | April | Avengers: Infinity War | 3.74 | WDS |
9 | March | The Boss Baby | 3.44 | TOHO-TOWA |
10 | April | Ready Player One | 2.55 | WB |
11 | September | Christopher Robin | 2.43 | WDS |
12 | November | Venom | 2.25 | SPE |
13 | June | Solo: A Star Wars Story | 2.14 | WDS |
14 | June | Deadpool 2 | 1.80 | FOX |
15 | January | Kingsman: The Golden Circle | 1.71 | FOX |
16 | August | Ocean's Eight | 1.69 | WB |
17 | Dec-17 | Murder on the Orient Express | 1.62 | FOX |
18 | March | Black Panther | 1.56 | WDS |
19 | September | The Meg | 1.53 | WB |
20 | August | Ant-Man and the Wasp | 1.32 | WDS |
21 | January | Geostorm | 1.24 | WB |
22 | April | Jumanji: Welcome to the Jungle | 1.24 | SPE |
23 | May | Peter Rabbit | 1.12 | SPE |
Copyrights © Motion Picture Producers Association of Japan, Inc.