YEAR: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2006
[JAPANESE FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billiion Yen) |
Distributor |
1 | July | TALES FROM EARTHSEA | 7.65 | TOHO |
2 | May | Test of Trust UMIZARU 2 | 7.10 | TOHO |
3 | Jan. | SUITE HOTEL | 6.08 | TOHO |
4 | July | JAPAN SINKING | 5.34 | TOHO |
5 | Nov. | DEATH NOTE the Last name | 5.20 | WB |
6 | Dec., '05 | YAMATO | 5.09 | TOEI |
7 | July | Pokémon Pokémon Ranger to umi no ouji MANAPHY | 3.40 | TOHO |
8 | March | DORAEMON AND THE LITTLE DINOSAUR | 3.28 | TOHO |
9 | Sep. | NADA SOU SOU - Tears for You | 3.10 | TOHO |
10 | April | DETECTIVE CONAN -The Private Eyes Requiem | 3.03 | TOHO |
11 | June | DEATH NOTE | 2.85 | WB |
12 | May | MEMORIES OF TOMORROW | 2.20 | TOEI |
13 | June | TRICK - The Movie 2 - | 2.10 | TOHO |
14 | Feb. | STAR REFORMERS | 2.08 | TOHO |
15 | July | BRAVE STORY | 2.00 | WB |
16 | Dec., '05 | STORMY NIGHT | 1.88 | TOHO |
17 | Oct. | SAYONARA GAME-Kisarazu Cats' Eye | 1.80 | ASMIK ACE |
18 | March | HELEN THE BABY FOX | 1.78 | SHOCHIKU |
19 | Sep. | HULA GIRLS | 1.40 | CINE QUA NON |
20 | April | CRAYON SHIN-CHAN Densetsu wo yobu Odore! Amigo! | 1.38 | TOHO |
21 | August | UDON | 1.36 | TOHO |
22 | May | MEMORIES OF MATSUKO | 1.31 | TOHO |
23 | Sep. | THE LAWS OF ETERNITY | 1.25 | TOEI |
24 | Jan. | THE PROFESSOR AND HIS BELOVED EQUATION | 1.20 | ASMIK ACE |
24 | June | THE ODE TO JOY | 1.20 | TOEI |
24 | Nov. | THE LETTER | 1.20 | GAGA |
27 | April | CHECK IT OUT, YO ! | 1.08 | TOHO |
28 | June | MIDNIGHT SUN | 1.05 | SHOCHIKU |
[IMPORTED FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billiion Yen) |
Distributor |
1 | Nov.,'05 | HARRY POTTER AND THE GOBLET OF FIRE | 11.00 | WB |
2 | July | PIRATES OF THE CARIBBEAN: THE CURSE OF THE BLACK PEARL | 10.02 | BV |
3 | May | THE DA VINCI CODE | 9.05 | SPE |
4 | March | THE CHRONICLES OF NARNIA: THE LION, THE WITCH AND THE WARDROBE | 6.86 | BV |
5 | July | M:i:III | 5.15 | UIP |
6 | Dec., '05 | MR. & MRS. SMITH | 4.65 | TOHO-TOWA |
7 | Jan. | FLIGHTPLAN | 3.12 | BV |
8 | Dec., '05 | CHICKEN LITTLE | 2.68 | BV |
9 | Oct. | WORLD TRADE CENTER | 2.40 | UIP |
10 | Dec., '05 | KING KONG | 2.35 | UIP |
11 | July | CARS | 2.23 | BV |
12 | Oct. | FLAGS OF OUR FATHERS | 1.70 | WB |
12 | Nov. | THE DEVIL WEARS PRADA | 1.70 | FOX |
14 | Dec., '05 | MEMOIRS OF A GEISHA | 1.55 | SHOCHIKU / BV |
15 | Sep. | X-MEN: The Last Stand | 1.53 | FOX |
16 | August | SUPERMAN RETURNS | 1.50 | WB |
17 | June | POSEIDON | 1.40 | WB |
18 | August | OVER THE HEDGE | 1.10 | ASMIK ACE |
18 | Sep. | THE LAKE HOUSE | 1.10 | WB |
20 | April | V FOR VENDETTA | 1.00 | WB |
20 | April | THE PRODUCERS | 1.00 | SPE |
20 | Sep. | THE FAST AND THE FURIOUS: Tokyo Drift | 1.00 | UIP |
Copyrights © Motion Picture Producers Association of Japan, Inc.