YEAR: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2008
[JAPANESE FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | July | Ponyo on the Cliff by the Sea | 15.50 | TOHO |
2 | June | Boys Over Flowers the movie | 7.75 | TOHO |
3 | Oct. | Suspect X | 4.92 | TOHO |
4 | July | Pokémon GIRATINA & THE SKY WARRIOR | 4.80 | TOHO |
5 | May | Partners: The Movie | 4.44 | TOEI |
6 | August | 20th Century Boys -Chapter 1- | 3.95 | TOHO |
7 | June | The Magic Hour | 3.92 | TOHO |
8 | March | Doraemon Nobita to Midori no Kyojinden | 3.37 | TOHO |
9 | Dec., '07 | A tale of Mari and three puppies | 3.18 | TOHO |
10 | Feb. | L change the WorLd | 3.10 | WB |
11 | Sep. | Departures | 3.05 | SHOCHIKU |
12 | April | Detective Conan: Full Score of Fear | 2.42 | TOHO |
13 | Sep. | PACO and the Magical Book | 2.36 | TOHO |
14 | August | Detroit Metal City | 2.34 | TOHO |
15 | Jan. | Kabei: Our Mother | 2.12 | SHOCHIKU |
16 | Jan. | FLOWERS IN THE SHADOWS | 1.95 | TOHO |
17 | March | The Black Swindler | 1.72 | TOHO |
18 | Feb. | The Glorious Team Batista | 1.56 | TOHO |
19 | March | 10 Promises to My Dog | 1.52 | SHOCHIKU |
20 | April | SHAOLIN GIRL | 1.51 | TOHO |
21 | July | Kitaro and the Millennium Curse | 1.45 | SHOCHIKU |
22 | Nov. | Happy Flight | 1.33 | TOHO |
23 | April | Crayon Shin-chan Cho Arashi wo Yobu Kinpoko no Yusya | 1.23 | TOHO |
24 | July | Climber's High | 1.19 | TOEI/GAGA |
25 | August | NARUTO The Movie Shippūden KIZUNA | 1.16 | TOHO |
26 | Dec., '07 | Sanjuro | 1.15 | TOHO |
27 | Jan. | Season of Snow | 1.04 | TOHO |
28 | April | Sand Chronicles | 1.00 | TOHO |
[IMPORTED FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | June | Indiana Jones and the Kingdom of the Crystal Skull | 5.71 | PARAMOUNT |
2 | Nov. | Red Cliff | 5.05 | TOHO-TOWA/AVEX |
3 | Dec., '07 | I Am Legend | 4.31 | WB |
4 | March | The Golden Compass | 3.75 | SHOCHIKU/GAGA |
5 | August | HANCOCK | 3.10 | SPE |
6 | May | The Chronicles of Narnia: Prince Caspian | 3.00 | Disney |
7 | March | Enchanted | 2.91 | Disney |
8 | Dec., '07 | National Treasure: Book of Secrets | 2.58 | Disney |
9 | Sep. | Wanted | 2.50 | TOHO-TOWA |
10 | Jan. | earth | 2.40 | GAGA |
11 | August | The Mummy Tomb of the Dragon Emperor | 2.20 | TOHO-TOWA |
12 | Jan. | Sweeney Todd: The Demon Barber of Fleet Street | 2.05 | WB |
13 | July | Kung Fu Panda | 2.00 | ASMIK ACE/ KADOKAWA ENTERTAINMENT |
14 | August | Sex and the City | 1.80 | GAGA |
15 | March | Jumper | 1.74 | FOX |
16 | August | The Dark Knight | 1.60 | WB |
17 | May | The Bucket List | 1.35 | WB |
18 | July | THE HAPPENING | 1.23 | FOX |
19 | Oct. | Eagle Eye | 1.22 | KADOKAWA PICTURES/ KADOKAWA ENTERTAINMENT |
20 | April | Cloverfield | 1.20 | PARAMOUNT |
21 | Oct. | P.S. I Love You | 1.10 | MOVIE-EYE/ TOHO-TOWA |
22 | Dec., '07 | Aliens vs. Predator: Requiem | 1.07 | FOX |
23 | Feb. | American Gangster | 1.05 | TOHO-TOWA |
24 | April | 10,000 BC | 1.01 | WB |
Copyrights © Motion Picture Producers Association of Japan, Inc.