YEAR: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2009
[JAPANESE FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | May | ROOKIES | 8.55 | TOHO |
2 | July | Pokémon: Arceus and the Jewel of Life | 4.67 | TOHO |
3 | August | 20th Century Boys - Chapter 3 | 4.41 | TOHO |
4 | June | Evangelion: 2.0 You Can (Not) Advance. | 4.00 | KLOCK WORX |
5 | July | Amalfi | 3.65 | TOHO |
6 | April | Detective Conan: The Raven Chaser | 3.50 | TOHO |
7 | July | GOKUSEN THE MOVIE | 3.48 | TOHO |
8 | May | April Bride | 3.15 | TOHO |
9 | March | YATTERMAN | 3.14 | SHOCHIKU/NIKKATSU |
10 | April | CROWS II | 3.02 | TOHO |
11 | Jan. | 20th Century Boys - Chapter 2 | 3.01 | TOHO |
12 | Oct. | The Unbroken | 2.80 | TOHO |
13 | June | The Summit: A Chronicle of Stones | 2.58 | TOEI |
14 | Nov., '08 | I'd Rather Be a Shellfish | 2.45 | TOHO |
14 | March. | Doraemon: Shin Nobita-no Uchu Kaitakushi | 2.45 | TOHO |
16 | Oct. | KAIJI | 2.25 | TOHO |
17 | Oct. | I Give My First Love to You. | 2.15 | TOHO |
18 | Dec., '08 | K-20: Legend of the Mask | 2.00 | TOHO |
19 | March | Drop | 1.95 | KADOKAWAEIGA |
20 | Jan. | PANDEMIC | 1.91 | TOHO |
21 | August | MASKED RIDER DECADE THE MOVIE SHINKENGERS THE MOVIE |
1.90 | TOEI |
22 | Sep. | BALLAD | 1.81 | TOHO |
23 | Dec., '08 | 252: Signal of Life | 1.70 | WB |
24 | August | SUMMER WARS | 1.65 | WB |
25 | May | GOEMON | 1.43 | SHOCHIKU/WB |
26 | Nov. | No More Cry!! | 1.35 | TOHO |
27 | Dec., '08 | Akai ito | 1.15 | SHOCHIKU |
28 | Sep. | KAMUI | 1.12 | SHOCHIKU |
29 | Dec., '08 | Major | 1.05 | TOHO |
30 | Feb. | The Shonen Merikensack - Brass Knucle Kids | 1.02 | TOEI |
30 | August | Naruto Shippuden the Movie 3 | 1.02 | TOHO |
32 | March | PRETTY CURE ALL STARS DX -Calling All Friends☆The Miracle Union- |
1.01 | TOEI |
32 | Nov. | Zero Focus | 1.01 | TOHO |
34 | April | Crayon Shin-chan: Otakebe! Kasukabe yasei-okoku | 1.00 | TOHO |
[IMPORTED FILMS]
Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
1 | July | Harry Potter and the Half-Blood Prince | 8.00 | WB |
2 | April | Red Cliff II | 5.55 | TOHO-TOWA/AVEX |
3 | Oct. | THIS IS IT | 5.20 | SPE |
4 | Dec., '08 | WALL-E, WALL·E | 4.00 | WDS |
5 | Nov. | 2012 | 3.80 | SPE |
6 | May | ANGELS & DEMONS | 3.35 | SPE |
7 | June | Terminator Salvation | 3.32 | SPE |
8 | Jan. | Mamma Mia! | 2.60 | TOHO-TOWA |
9 | Dec., '08 | The Day the Earth Stood Still | 2.41 | FOX |
10 | Feb. | The Curious Case of Benjamin Button | 2.40 | WB |
11 | June | Transformers: Revenge of the Fallen | 2.32 | PARAMOUNT |
12 | August | Night at the Museum: Battle of the Smithsonian | 2.05 | FOX |
13 | Jan. | Quantum of Solace | 1.98 | SPE |
14 | August | Hachiko: A Dog's Story | 1.97 | SHOCHIKU |
15 | August | BOLT | 1.65 | WDS |
16 | Nov. | A CHRISTMAS CAROL | 1.60 | WDS |
17 | April | SLUMDOG MILLIONAIRE | 1.30 | GAGA |
18 | Feb. | CHANGELING | 1.28 | TOHO-TOWA |
19 | March | VALKYRIE | 1.25 | TOHO-TOWA |
20 | April | GRAN TORINO | 1.10 | WB |
21 | August | G.I. JOE: THE RISE OF COBRA | 1.05 | PARAMOUNT |
22 | March | MADAGASCAR: ESCAPE 2 AFRICA | 1.02 | PARAMOUNT |
22 | July | KNOWING | 1.02 | TOHO-TOWA |
Copyrights © Motion Picture Producers Association of Japan, Inc.